₹56,800
Description:
MG16X is having Mixing Console is a 16-Channel Mixing Console: Max. 10 Mic / 16 Line Inputs (8 mono + 4 stereo) / 4 GROUP Buses + 1 Stereo Bus / 4 AUX (incl. FX). suitable for a diverse range of users and applications. For installed, recording, or live music settings, the solid construction and flexible design of these consoles lets you shape your sound with confidence, continually delivering peak performance and a level of sound quality and reliability unrivalled in its class.
| Outline | ||
| Mixing capability | On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
| I/O | Phantom power | +48 V |
| Digital I/O | – | |
| Input Channels | Mono[MIC/LINE] | 8 |
| Mono/Stereo[MIC/LINE] | 2 | |
| Stereo[LINE] | 2 | |
| Output Channels | STEREO OUT | 2 |
| MONITOR OUT | 1 | |
| PHONES | 1 | |
| AUX SEND | 4 | |
| GROUP OUT | 4 | |
| Bus | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | |
| Input Channel Function | PAD | 26 dB (Mono) |
| HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | |
| COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | |
| EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
| EQ MID | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz – 5 kHz peaking, Stereo 2.5 kHz peaking | |
| EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
| PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
| Level Meter | 2×12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] | |
| General specifications | ||
| Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
| Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
| Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150Ω, GAIN knob: Max) |
| Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
| Crosstalk | -78 dB | |
| Power requirements | AC 100 – 240 V, 50 / 60 Hz | |
| Power consumption | 30 W | |
| Dimensions | W | 444 mm (17.5″) |
| H | 130 mm (5.1″) | |
| D | 500 mm (19.7″) | |
| Net weight | 6.8 kg (15.0 lbs.) | |
| Accessories | Included Accessory: Owner’s Manual, Technical Specifications, AC power cord, Rack-mount kit, Optional Accessory: Foot Switch FC5 | |
| Others | Operating Temperature: 0 to +40ËšC | |
| 0 dBu = 0.775 Vrms Output impedance of signal generator (Rs) = 150Ω
All level controls are nominal if not specified. Hum & noise level: Noise is measured with A-weighting filter. Crosstalk: Measured with 1 kHz band pass filter. |
||
Sethi DJ House is a trusted retailer and distributor of professional audio systems, DJ equipment, stage lighting, amplifiers, mixers, speakers, and event setup solutions.
Reviews
There are no reviews yet.